EXPOSURE/LIMITS | ZERO BROKERAGE |
---|---|
EQUITY INTRADAY | 10 TIMES * |
FUTURES-INTRADAY | 15 TIMES* |
FUTURES-CARRY | 1 TIMES |
OPTION BUY | 1 TIMES |
OPTION SELL | 1 TIMES |
COMMODITY-INTRADAY | 30 TIMES* |
COMMODITY-CARRY | 1 TIMES |
CHARGES | ZERO BROKERAGE |
---|---|
ACCOUNT OPENING CHARGES | |
NSE/BSE/CURRENCY | `300 |
CURRENCY ONLY | `300 |
COMMODITY | `100 |
SOFTWARES | |
NOW ONLINE | FREE |
NEST TRADER | FREE |
MOBILE TRADING | FREE |
OTHER CHARGES | |
CONTRACT NOTES | FREE ON EMAIL |